Power that never blinks.
1 kVA to 4,800 kVAOnline UPS feed your equipment from the inverter at all times, so a grid failure never reaches it. Watch it open up: power flows from the grid, through the batteries and inverter, to a clean output.
- 0 msTransfer time
- Pure sineClean, stable output
- Up to 6Units in parallel on one load
- Grid in
- Charger
- Battery
- Inverter
- Clean output
Technical details: UPS series6 series · single and three phase
| Series | Rating | Highlights |
|---|---|---|
| W | 1 – 3 kVA | Integrated software and hardware design, strong anti-jamming, output voltage and frequency adjustable over RS232. |
| RAW | 1 – 3 kVA | Same software-controlled platform as the W series, with RS232-adjustable output. |
| B | 2 – 10 kVA | True online double conversion, SPWM IGBT inverter and isolation transformer for a pure sine output. |
| W-RW | 6 – 20 kVA | Full microprocessor control, automatic battery test and diagnostics, power sharing and redundancy. |
| 3B | 10 – 50 kVA | Online double conversion with automatic static bypass for overload and fault conditions. |
| 3W3 | 10 – 40 kVA | Three-phase online double conversion with automatic static bypass. |




